<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>MicroBrain's &#187; Study</title>
	<link>http://blog.microbrainx.net</link>
	<description>The Best Way To Predict The Future Is To Invent It</description>
	<pubDate>Wed, 07 Oct 2009 13:05:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>NTU Admission AY 09/10 - Indonesian Ads</title>
		<link>http://blog.microbrainx.net/2008/10/29/ntu-admission-ay-0910-indonesian-ads/</link>
		<comments>http://blog.microbrainx.net/2008/10/29/ntu-admission-ay-0910-indonesian-ads/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 17:37:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://blog.microbrainx.net/2008/10/29/ntu-admission-ay-0910-indonesian-ads/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://blog.microbrainx.net/wp-content/uploads/2008/10/ntuindonesia.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.microbrainx.net/2008/10/29/ntu-admission-ay-0910-indonesian-ads/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How do I think?</title>
		<link>http://blog.microbrainx.net/2008/04/27/how-do-i-think/</link>
		<comments>http://blog.microbrainx.net/2008/04/27/how-do-i-think/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 16:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Contemplation]]></category>

		<category><![CDATA[Fun Stuff]]></category>

		<category><![CDATA[Just Share]]></category>

		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://blog.microbrainx.net/2008/04/27/how-do-i-think/</guid>
		<description><![CDATA[The result from a site shows:


]]></description>
			<content:encoded><![CDATA[<p>The result from a site shows:<a href="http://www.bgfl.org/bgfl/custom/resources_ftp/client_ftp/ks3/ict/multiple_int/what.cfm">
<p style="text-align: center"><img src="http://blog.microbrainx.net/wp-content/uploads/2008/04/picture-1.png" /></p>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.microbrainx.net/2008/04/27/how-do-i-think/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NTU Triple Room Conversion</title>
		<link>http://blog.microbrainx.net/2008/04/03/ntu-triple-room-conversion-2/</link>
		<comments>http://blog.microbrainx.net/2008/04/03/ntu-triple-room-conversion-2/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 19:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Activities]]></category>

		<category><![CDATA[Fun Stuff]]></category>

		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://blog.microbrainx.net/2008/04/03/ntu-triple-room-conversion-2/</guid>
		<description><![CDATA[Due to plenty of cons to the plan, it seems that NTU will not do the conversion for the following academic year.  Hooray! Here is the best video that was made to protest the plan&#8230;



]]></description>
			<content:encoded><![CDATA[<p>Due to plenty of cons to the plan, it seems that NTU will not do the conversion for the following academic year.  Hooray! Here is the best video that was made to protest the plan&#8230;</p>
<p><object width="300" height="250">
<param name="movie" value="http://www.youtube.com/v/bd4fjtwo6v8&#038;hl=en&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/bd4fjtwo6v8&#038;hl=en&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" wmode="transparent" width="300" height="250"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.microbrainx.net/2008/04/03/ntu-triple-room-conversion-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Uberman Sleep Schedule</title>
		<link>http://blog.microbrainx.net/2008/03/26/uberman-sleep-schedule/</link>
		<comments>http://blog.microbrainx.net/2008/03/26/uberman-sleep-schedule/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 06:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Activities]]></category>

		<category><![CDATA[Essay]]></category>

		<category><![CDATA[Fun Stuff]]></category>

		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://blog.microbrainx.net/2008/03/26/uberman-sleep-schedule/</guid>
		<description><![CDATA[ (my &#8220;HW001 English Proficiency&#8221; oral test preparation)
Good afternoon everyone. Today, I’m going to talk about a unique sleeping schedule named Uberman sleep schedule. It’s a  kind of polyphasic sleep. Polyphasic sleep is a practice of sleeping multiple times in a 24-hour-period. Usually more than two, on contrast to normal biphasic sleep that we usually do. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><em> (my &#8220;HW001 English Proficiency&#8221; oral test preparation)</em></p>
<p style="text-align: justify">Good afternoon everyone. Today, I’m going to talk about a unique sleeping schedule named Uberman sleep schedule. It’s a  kind of polyphasic sleep. Polyphasic sleep is a practice of sleeping multiple times in a 24-hour-period. Usually more than two, on contrast to normal biphasic sleep that we usually do. Uberman sleep schedule, which is named by Dr. Claudio Stampi, a chronobiology researcher, is adopted by many animals sleep behaviour. Instead of sleeping in long chunks of time, such as the eight hours a night recommended to humans, certain animals sleep for short periods of time throughout the day and night.</p>
<p style="text-align: justify">Uberman itself propose 6 times of sleep in a day of 24-hour-period. Each of them is 20 minutes long and separated 4 hours after another. In total, people doing Uberman schedule only sleep 2 hours in a day. If you do a searching on google about it, you will find that todays more people doing this sleep schedule. Anyway, every type of sleep schedule has its own pros and cons.</p>
<p style="text-align: justify">There are at least four pros why people doing Uberman sleep schedule. First, you have a lot of time to do everything you want. With 22 hours a day you may feel like superman since more things can be done compare to normal people who only have 15 up to 17 hours. Secondly, you will not lose every phase of your day, because you will be ready every time. You willl see the morning, the afternoon, the evening, and even the dawn. Thirdly, for those who want to have a diet, this kind of sleep schedule perhaps will help you much. Lastly, some resources say that many geniuses have this type of sleep. For instance, Leonardo Da Vinci and Thomas Alva Edison are said to be success having Uberman sleep schedule. So, maybe you will also become genius, if you do so.</p>
<p> <a href="http://blog.microbrainx.net/2008/03/26/uberman-sleep-schedule/#more-301" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.microbrainx.net/2008/03/26/uberman-sleep-schedule/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NTU Triple Room Conversion</title>
		<link>http://blog.microbrainx.net/2008/03/10/ntu-triple-room-conversion/</link>
		<comments>http://blog.microbrainx.net/2008/03/10/ntu-triple-room-conversion/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 21:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Just Share]]></category>

		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://blog.microbrainx.net/2008/03/10/ntu-triple-room-conversion/</guid>
		<description><![CDATA[
This is terrible, they will convert 30% of all rooms into triple rooms. I think my room now is not big enough to accommodate 3 people. Hopefully I still get the double room next semester.
]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://blog.microbrainx.net/wp-content/uploads/2008/03/troom1.JPG"><img src="http://blog.microbrainx.net/wp-content/uploads/2008/03/troom1.thumbnail.JPG" /></a><a href="http://blog.microbrainx.net/wp-content/uploads/2008/03/troom2.JPG"><img src="http://blog.microbrainx.net/wp-content/uploads/2008/03/troom2.thumbnail.JPG" /></a><a href="http://blog.microbrainx.net/wp-content/uploads/2008/03/troom3.JPG"><img src="http://blog.microbrainx.net/wp-content/uploads/2008/03/troom3.thumbnail.JPG" /></a></p>
<p>This is terrible, they will convert 30% of all rooms into triple rooms. I think my room now is not big enough to accommodate 3 people. Hopefully I still get the double room next semester.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.microbrainx.net/2008/03/10/ntu-triple-room-conversion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NTUsiasm!</title>
		<link>http://blog.microbrainx.net/2008/02/16/ntusiasm/</link>
		<comments>http://blog.microbrainx.net/2008/02/16/ntusiasm/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 06:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Activities]]></category>

		<category><![CDATA[Computing]]></category>

		<category><![CDATA[Mathematics]]></category>

		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://blog.microbrainx.net/2008/02/16/ntusiasm/</guid>
		<description><![CDATA[My new team in Nanyang Technological University&#8230;
Brian Marshal, TOKI 2006-2007
Raymond Christopher, TOMI 2006-2007
Wendy, TOKI 2005-2006
The First Goal : ACM ICPC World Final 2009!
The name &#8220;NTUsiasm&#8221; is given by Wendy, it&#8217;s better than the first one he proposed, hehe&#8230;
]]></description>
			<content:encoded><![CDATA[<p>My new team in Nanyang Technological University&#8230;<br />
<em><strong>Brian Marshal, TOKI 2006-2007<br />
Raymond Christopher, TOMI 2006-2007<br />
Wendy, TOKI 2005-2006</strong></em></p>
<p>The First Goal : <strong>ACM ICPC World Final 2009!</strong></p>
<p>The name &#8220;NTUsiasm&#8221; is given by Wendy, it&#8217;s better than the first one he proposed, hehe&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.microbrainx.net/2008/02/16/ntusiasm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USACO February 2008</title>
		<link>http://blog.microbrainx.net/2008/02/13/usaco-february-2008/</link>
		<comments>http://blog.microbrainx.net/2008/02/13/usaco-february-2008/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 22:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Activities]]></category>

		<category><![CDATA[Computing]]></category>

		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://blog.microbrainx.net/2008/02/13/usaco-february-2008/</guid>
		<description><![CDATA[USACO February Contest 2008, just held. As usual there were 3 problems for each division.
Actually February problem-set is not so hard.
Bronze Division:
-diningb -&#62; straightforward DP problem, which you should precompute the cost to change to card 1 for all length and cost to change to card 2 as well, once you&#8217;ve done that you can [...]]]></description>
			<content:encoded><![CDATA[<p>USACO February Contest 2008, just held. As usual there were 3 problems for each division.</p>
<p>Actually February problem-set is not so hard.</p>
<p><em><strong>Bronze Division:</strong></em></p>
<p>-diningb -&gt; straightforward DP problem, which you should precompute the cost to change to card 1 for all length and cost to change to card 2 as well, once you&#8217;ve done that you can combine it and get the result, O(N).</p>
<p>-racing -&gt; just a typical simulation problem, all you can do is run trough all the track, O(N).</p>
<p>-cowmult -&gt; using an easy observation of mathematics, we can solve it very easy, O(1).</p>
<p><strong><em>Silver Division:</em></strong></p>
<p>-lines -&gt; mathematis + sorting = full score, the only thing that made my code fail to get full score is because my array wasn&#8217;t big enough, I forgot that the number of gradiens will probably reach N^2, once I change the array [1..210] to [1..40010] I will get full score, hiks, one more time I hate bug! O(N^2).</p>
<p>-meteor -&gt; a tricky flood fill problem, all you have to do just do a flood fill and simulate the meteors chronologically (you have to sort them first), don&#8217;t forget to code your solution clearly, my code didn&#8217;t get full score coz I did some bug (arrrghhh, I hate bug!), O(max(T,X,Y)^2).</p>
<p>-egroup -&gt; similar to diningb in bronze division, but this one is a little bit more difficult since we also have card 3, the keyword is only &#8220;precompute&#8221; and then you can combine it and get the result, another no-hard DP, I got full score for this, O(N).</p>
<p><em><strong>Gold Division:</strong></em></p>
<p>-cgame -&gt; when I saw this problem I think about knapsack algorithm, but it&#8217;s impossible to have a normal knapsack within that constraint, all we have to do is hack the normal knapsack algorithm (as RK said in the analysis), the fact that we have to hack the normal way make this problem considered as a output-only problem, I only got 5-first-testcases.</p>
<p>-hotel -&gt; problem with advance data structure, I realize what to do to solve it but until now I can&#8217;t code binary indexed tree or something like that, that means I have to practice it more, I only got the small testcases since I only submitted my kind of brute force code, the expected solution is run for O(MlogN).</p>
<p>-grading -&gt; a typical DP-push problem, but before that you have to convince yourself with a lemma that no need to change a height into particular height that doesn&#8217;t exist in the height set, in other words you only have N possible height to try that makes this can be done in O(N^2), I got full score.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.microbrainx.net/2008/02/13/usaco-february-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PINTU</title>
		<link>http://blog.microbrainx.net/2008/02/03/pintu/</link>
		<comments>http://blog.microbrainx.net/2008/02/03/pintu/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 13:09:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Activities]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://blog.microbrainx.net/2008/02/03/pintu/</guid>
		<description><![CDATA[I never thought before that there exists a club of Indonesian students in NTU named PINTU (Pelajar Indonesia NTU). Now, one month after my arrival in NTU, I really know about this club. Not only know, but now I am a main committee of it. This year is the 6th year of PINTU, Radyum Ikono [...]]]></description>
			<content:encoded><![CDATA[<p>I never thought before that there exists a club of Indonesian students in NTU named PINTU (Pelajar Indonesia NTU). Now, one month after my arrival in NTU, I really know about this club. Not only know, but now I am a main committee of it. This year is the 6th year of PINTU, Radyum Ikono is the person in charge as the president. At the present, my position is Main Committee of Media and Information, together with Ridwan Salim Sanad (for bulletin specialist) and Anjar Puji Wicaksono (for design specialist).</p>
<p>Want to know further about PINTU? Just visit <a href="http://pintusingapura.org/">http://pintusingapura.org</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.microbrainx.net/2008/02/03/pintu/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TopCoding Now!</title>
		<link>http://blog.microbrainx.net/2008/01/25/topcoding-now/</link>
		<comments>http://blog.microbrainx.net/2008/01/25/topcoding-now/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 17:04:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Activities]]></category>

		<category><![CDATA[Computing]]></category>

		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://blog.microbrainx.net/2008/01/25/topcoding-now/</guid>
		<description><![CDATA[


Finally, I start my career on TopCoder.Com with a not-yet-good JAVA language. My first rating is 1416 (blue), not bad for the first time competitor. Wish a good progress forward for me.
]]></description>
			<content:encoded><![CDATA[<p align="left"><em><strong><a target="_blank" href="http://topcoder.com/tc" title="TopCoder"></p>
<p style="text-align: center"><img src="http://blog.microbrainx.net/wp-content/uploads/2007/10/topcoder.gif" /></p>
<p></a></strong></em></p>
<p align="left">Finally, I start my career on TopCoder.Com with a not-yet-good JAVA language. My first rating is 1416 (blue), not bad for the first time competitor. Wish a good progress forward for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.microbrainx.net/2008/01/25/topcoding-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NTU Administration and My Medical Check</title>
		<link>http://blog.microbrainx.net/2007/12/19/ntu-administration-and-my-medical-check/</link>
		<comments>http://blog.microbrainx.net/2007/12/19/ntu-administration-and-my-medical-check/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 18:21:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Activities]]></category>

		<category><![CDATA[Curhat]]></category>

		<category><![CDATA[Just Share]]></category>

		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://blog.microbrainx.net/2007/12/19/ntu-administration-and-my-medical-check/</guid>
		<description><![CDATA[While I participated the ACM ICPC Regional Contest, I took several times to go to NTU for some administration stuffs and did my medical check. Something that make me shocked was the general doctor&#8217;s words about problem in my heart. I never heard something wrong about my heart before and also I never had heart [...]]]></description>
			<content:encoded><![CDATA[<p>While I participated the ACM ICPC Regional Contest, I took several times to go to NTU for some administration stuffs and did my medical check. Something that make me shocked was the general doctor&#8217;s words about problem in my heart. I never heard something wrong about my heart before and also I never had heart attack. Because of that, I have to meet heart specialist in Bandung. I went to St.Boromeus last week. I met cardiologist, dr.Angke Widya, and I have to take an ultrasonography (USG) test to check the anatomy of my heart. Thanks God when the doctor said that there&#8217;s no problem, just fact that my heart-valve is a little bit not in proper place. The doctor said that as long as it works well, I don&#8217;t need to worry about my heart. Phew&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.microbrainx.net/2007/12/19/ntu-administration-and-my-medical-check/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
